M&D Timing, LLC - Contractor License                       HY-TEK's Meet Manager
        MPSSAA 3A-4A East Region Cross Country Championships - 11/2/2023         
                             Chesapeake High School                              
                              Last Completed Event                               
 
Event 5  Girls 5k Run CC 3A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women                                                                  
  1 Brotherton, Carter        12 Great Mills           17:50.67    1             
  2 Schwaner, Kathleen        12 Chopticon             18:43.56    2             
  3 Kamas, Josephine           9 Severna Park          19:00.75    3             
  4 Jenish, Kaylee            12 Severna Park          19:26.49    4             
  5 Kelly, Sarah              12 Severna Park          19:26.76    5             
  6 Davis, Madison            12 Severna Park          19:36.19    6             
  7 Sandel, Lila              10 Severna Park          19:43.39    7             
  8 Brown, Caylie             11 South River           19:44.08    8             
  9 Vosburg, Alexandra         9 Chesapeake-AA         19:45.18    9             
 10 Reist, Avhlee             10 Northern              19:46.13   10             
 11 LaBrier, Brooklyn         10 Severna Park          19:51.54   11             
 12 Ballard, Ellie            11 Severna Park          19:57.47   12             
 13 Greene, Sophie             9 South River           20:01.27   13             
 14 Bisang, Meredith           9 Northern              20:02.02   14             
 15 Modrzejewski, Callie      12 Chopticon             20:19.25   15             
 16 Swift, Sadie              11 Great Mills           20:39.38   16             
 17 Marshall, Amber           11 Stephen Decatur       20:43.75   17             
 18 Shick, Marisa              9 Great Mills           20:58.23   18             
 19 Halbert, Mia              12 Northern              20:59.05   19             
 20 Blackman, Noelle          12 Northern              21:02.35   20             
 21 Williams, Ava             11 Chopticon             21:06.35   21             
 22 Eberle, Madison           10 Chopticon             21:07.90   22             
 23 Barber, Madison           12 Arundel               21:08.92   23             
 24 Baker, Danielle           11 Chopticon             21:13.44   24             
 25 Smith, Fiora              12 Northeast-AA          21:13.65                  
 26 Coupe, Emma               12 South River           21:21.36   25             
 27 Woroniecki, Macy          12 Stephen Decatur       21:23.07   26             
 28 Mette, Meghan             10 Arundel               21:24.83   27             
 29 Hartnett, Chayse          12 South River           21:29.16   28             
 30 VanSickle, Aubrey         10 Chesapeake-AA         21:30.06   29             
 31 Morrison, Cora             9 Arundel               21:37.09   30             
 32 Wills, Samantha            9 Arundel               21:40.55   31             
 33 Pope, Riley               10 Arundel               21:42.16   32             
 34 Weber, Avery               9 Stephen Decatur       21:48.37   33             
 35 Gagnon, Laila             10 Chopticon             21:50.00   34             
 36 Nave, Maehla              11 Chesapeake-AA         21:50.21   35             
 37 Campbell, Poppy           11 South River           21:55.30   36             
 38 Bryant, Emily             11 Chesapeake-AA         21:56.29   37             
 39 Miller, Madison           11 South River           21:56.52   38             
 40 Killila, Molly            10 South River           22:01.12   39             
 41 Paquette, Anna            10 Arundel               22:08.12   40             
 42 Boyd, Zoe                 12 James M Bennett       22:11.48                  
 43 Schurr, Lily              11 Arundel               22:18.01   41             
 44 Ross, McKenna             12 Northern              22:20.54   42             
 45 Githens, Eden             11 Chesapeake-AA         22:26.99   43             
 46 Barnes, Kendal            11 Chesapeake-AA         22:39.53   44             
 47 Oliver, Carys             10 Chopticon             22:43.10   45             
 48 Eggers, Evie              11 Stephen Decatur       22:46.46   46             
 49 Hoot, Shirley             10 Great Mills           22:48.23   47             
 50 Fields, Aviana            11 Northern              23:43.24   48             
 51 Edgeman, Kaydance         11 Northern              23:44.47   49             
 52 Fernandez, Alessandra     11 Stephen Decatur       23:47.86   50             
 53 Danzer, Mariah            11 Chesapeake-AA         24:18.40   51             
 54 Anderson, Avery           10 Great Mills           24:19.39   52             
 55 Horton, Navaeh            11 Stephen Decatur       24:21.71   53             
 56 Rodgers, Emily            10 James M Bennett       24:27.73                  
 57 Hall, Sage                10 Stephen Decatur       24:46.10   54             
 58 Kane, Saoirse              9 James M Bennett       25:40.89                  
 59 Lawrence, McKenzie        11 St Charles            25:43.25                  
 60 Noelte, Hannah            12 James M Bennett       25:59.49                  
 61 Lambert, Ella             11 Great Mills           27:07.81   55             
 62 Gunther, Sydney           12 St Charles            27:20.05                  
 63 Silva, Sofia              12 Great Mills           27:32.90   56             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Women                                                                  
   1 Severna Park                 25    3    4    5    6    7   11   12          
      Total Time:  1:37:13.58                                                    
         Average:    19:26.72                                                    
   2 Chopticon                    84    2   15   21   22   24   34   45          
      Total Time:  1:42:30.50                                                    
         Average:    20:30.10                                                    
   3 Northern                    105   10   14   19   20   42   48   49          
      Total Time:  1:44:10.09                                                    
         Average:    20:50.02                                                    
   4 South River                 110    8   13   25   28   36   38   39          
      Total Time:  1:44:31.17                                                    
         Average:    20:54.24                                                    
   5 Great Mills                 134    1   16   18   47   52   55   56          
      Total Time:  1:46:35.90                                                    
         Average:    21:19.18                                                    
   6 Arundel                     143   23   27   30   31   32   40   41          
      Total Time:  1:47:33.55                                                    
         Average:    21:30.71                                                    
   7 Chesapeake-AA               153    9   29   35   37   43   44   51          
      Total Time:  1:47:28.73                                                    
         Average:    21:29.75                                                    
   8 Stephen Decatur             172   17   26   33   46   50   53   54          
      Total Time:  1:50:29.51                                                    
         Average:    22:05.91                                                    



Event 6  Boys 5k Run CC 3A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Lane, Zaiden              12 Arundel               15:41.06    1             
  2 Jarvis, Taylor            12 Severna Park          15:45.69    2             
  3 Carr, Weston              12 Chopticon             15:49.81    3             
  4 Watson, Nick              12 Chopticon             15:52.49    4             
  5 Gutekunst, Braden         11 Great Mills           15:52.98    5             
  6 Paciello, Alex            12 Chesapeake-AA         15:59.32    6             
  7 Longobardi, Dominic       12 Chopticon             16:07.35    7             
  8 Alahverdian, Cooper       11 Severna Park          16:18.18    8             
  9 Maddox, Ty                10 Severna Park          16:19.12    9             
 10 Sangster, Hudson          10 Arundel               16:23.71   10             
 11 Havens, Leo               11 Severna Park          16:30.28   11             
 12 Moore, Rohan              11 Northeast-AA          16:32.18   12             
 13 Lazzor, Caden             11 Severna Park          16:32.36   13             
 14 Infante, Owen             11 South River           16:37.23   14             
 15 Fernandez, Ryan           10 Arundel               16:42.60   15             
 16 Nunn, Stephen             11 Severna Park          16:44.68   16             
 17 Petraglia, Aidan          11 Chesapeake-AA         16:45.47   17             
 18 Tyus, Mason               10 Arundel               16:48.42   18             
 19 Lewandowski, Finn         11 South River           16:53.63   19             
 20 Wagner, Timothy           11 Northern              16:55.54   20             
 21 Allen, Mason              10 Chopticon             16:56.38   21             
 22 Araya, Moses              12 Chopticon             16:57.70   22             
 23 Coleman, Eddy             11 South River           16:58.65   23             
 24 Flanagan, Roman            9 Chesapeake-AA         17:04.13   24             
 25 Du, Austin                11 Northern              17:04.48   25             
 26 Hieatzman, Matthew        11 Northeast-AA          17:11.93   26             
 27 Ponce, James              11 Chesapeake-AA         17:17.75   27             
 28 Owens, James              12 Chopticon             17:18.39   28             
 29 Medick-Crump, Landen      10 South River           17:18.40   29             
 30 Jacobs, Jaxon             10 Northern              17:20.28   30             
 31 Smith, Marlin              9 Great Mills           17:21.23   31             
 32 Bell, Braydon             10 Stephen Decatur       17:22.21   32             
 33 Newhard, Dylan            11 Severna Park          17:22.33   33             
 34 Graves-Reher, Caleb       11 Northern              17:34.49   34             
 35 Stumpfoll, Thomas         10 Chesapeake-AA         17:34.67   35             
 36 Al Naseri, Ameen          12 James M Bennett       17:35.12   36             
 37 Johnson, Caleb            11 South River           17:38.70   37             
 38 Hansen, Kaleb             12 Arundel               17:39.72   38             
 39 Nutter, Brendan           12 Chopticon             17:40.75   39             
 40 McKenna, Jack             12 South River           17:44.15   40             
 41 Parks, Austin             12 Northeast-AA          17:52.25   41             
 42 McKenna, Declan           10 South River           17:52.63   42             
 43 Burkholder, Calvert       12 Northern              17:53.83   43             
 44 Smallhorne, Tarik         11 St Charles            17:58.56   44             
 45 Rill, Trey                10 Stephen Decatur       18:02.78   45             
 46 Roddy, Dominic            12 Northeast-AA          18:07.18   46             
 47 Ray-Dulany, Connor        11 Arundel               18:14.82   47             
 48 Lineberry, Quin           11 Northern              18:18.36   48             
 49 Hanan, Landen             10 St Charles            18:18.81   49             
 50 House, Zaire              10 St Charles            18:20.78   50             
 51 Martin, Quinn             10 Stephen Decatur       18:24.03   51             
 52 Haley, Todd               10 Stephen Decatur       18:28.21   52             
 53 Permisohn, Eric            9 Chesapeake-AA         18:28.81   53             
 54 Okwiya, Mathayo           11 St Charles            18:32.18   54             
 55 Ross, Robert              11 Great Mills           18:39.08   55             
 56 Wilson, Ian                9 Great Mills           18:44.05   56             
 57 Grube, Everett            12 Great Mills           18:46.44   57             
 58 Traquair , Matthew       11 Northern              18:49.81   58             
 59 Howe, Ethan               12 Arundel               18:50.63   59             
 60 Ford, Jacori              11 St Charles            18:59.63   60             
 61 Keene, Keanu              10 Great Mills           19:01.72   61             
 62 Anderson, Hunter           9 Northeast-AA          19:10.12   62             
 63 Justice, Ethan            12 Stephen Decatur       19:12.42   63             
 64 Smith, Connor             12 Stephen Decatur       19:25.87   64             
 65 Kendall, Logan             9 Chesapeake-AA         19:29.17   65             
 66 Field, Graham             12 Stephen Decatur       19:40.89   66             
 67 West, William             10 James M Bennett       19:48.31   67             
 68 Smallhorne, Sean           9 St Charles            19:50.11   68             
 69 Lustig, Braden            11 Northeast-AA          20:01.35   69             
 70 Maez, Salvador            12 Northeast-AA          20:02.15   70             
 71 Matthews, Dashon          11 James M Bennett       20:08.67   71             
 72 Smartnick, Gage           12 James M Bennett       20:27.13   72             
 73 Lumsden, Daniel           11 St Charles            20:46.33   73             
 74 Grube, Finnley            10 Great Mills           21:15.64   74             
 75 Watson, Chase             11 James M Bennett       21:33.90   75             
 76 Sharp, Braeden            10 James M Bennett       22:12.66   76             
 77 Jones, Paxton             11 James M Bennett       23:20.13   77             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Severna Park                 43    2    8    9   11   13   16   33          
      Total Time:  1:21:25.63                                                    
         Average:    16:17.13                                                    
   2 Chopticon                    57    3    4    7   21   22   28   39          
      Total Time:  1:21:43.73                                                    
         Average:    16:20.75                                                    
   3 Arundel                      82    1   10   15   18   38   47   59          
      Total Time:  1:23:15.51                                                    
         Average:    16:39.11                                                    
   4 Chesapeake-AA               109    6   17   24   27   35   53   65          
      Total Time:  1:24:41.34                                                    
         Average:    16:56.27                                                    
   5 South River                 122   14   19   23   29   37   40   42          
      Total Time:  1:25:26.61                                                    
         Average:    17:05.33                                                    
   6 Northern                    152   20   25   30   34   43   48   58          
      Total Time:  1:26:48.62                                                    
         Average:    17:21.73                                                    
   7 Northeast-AA                187   12   26   41   46   62   69   70          
      Total Time:  1:28:53.66                                                    
         Average:    17:46.74                                                    
   8 Great Mills                 204    5   31   55   56   57   61   74          
      Total Time:  1:29:23.78                                                    
         Average:    17:52.76                                                    
   9 Stephen Decatur             243   32   45   51   52   63   64   66          
      Total Time:  1:31:29.65                                                    
         Average:    18:17.93                                                    
  10 St Charles                  257   44   49   50   54   60   68   73          
      Total Time:  1:32:09.96                                                    
         Average:    18:26.00                                                    
  11 James M Bennett             321   36   67   71   72   75   76   77          
      Total Time:  1:39:33.13                                                    
         Average:    19:54.63                                                    



Event 7  Girls 5k Run CC 4A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women                                                                  
  1 Blodnikar, Elena          12 Leonardtown           17:58.81    1             
  2 Ricker, Brooklynn         11 Annapolis             19:49.20    2             
  3 Nichols, Caitlin          11 Leonardtown           19:56.59    3             
  4 O'Neill, Jillian          12 Annapolis             20:05.71    4             
  5 Magda, Leah               11 Leonardtown           20:15.63    5             
  6 Meadows-Soto, Isabel      11 Old Mill Senior       20:21.58    6             
  7 Chamberlain, Eleanor      12 Leonardtown           20:23.74    7             
  8 Hall, Annabelle           10 Broadneck             20:27.54    8             
  9 Huffman, Ava              11 Leonardtown           20:28.16    9             
 10 Landez, Avery             12 Crofton               20:44.42   10             
 11 Gallaher, Kaitlyn Jo      10 Crofton               20:45.46   11             
 12 Blodnikar, Lexie          10 Leonardtown           20:47.77   12             
 13 Fernandez, Lindsay        11 Glen Burnie           20:49.13                  
 14 Hall, Jordan               9 Leonardtown           20:51.20   13             
 15 Barnes, Tara              12 Annapolis             20:59.57   14             
 16 Bahen, Ryann              11 Broadneck             21:42.01   15             
 17 Rivas, Peyton             10 Broadneck             21:42.02   16             
 18 Traver, Adison            11 Old Mill Senior       21:45.64   17             
 19 Barrett, Eden             11 Annapolis             21:49.08   18             
 20 Reinhart, Taryn           12 Annapolis             21:51.40   19             
 21 Benbow, Myra              11 Crofton               21:52.46   20             
 22 Ruth, Audrey              12 Crofton               21:53.14   21             
 23 Johanson, Nora            12 Annapolis             22:11.58   22             
 24 Crabtree, Charlotte       11 Broadneck             22:11.73   23             
 25 MacMillan, Alicia         11 Crofton               22:19.16   24             
 26 Kern, Sydney               9 Crofton               22:26.87   25             
 27 Whynock, Sadie            10 Broadneck             22:27.28   26             
 28 Anton, Zoey               10 Crofton               22:35.90   27             
 29 Dyer, Amaira              12 Old Mill Senior       22:44.75   28             
 30 Carroll, Emily            12 Annapolis             22:51.83   29             
 31 Dyer, Athena              11 Old Mill Senior       23:05.30   30             
 32 Miller, Rebecca           10 Old Mill Senior       23:08.95   31             
 33 Manseau, Jeannette        10 Broadneck             23:29.81   32             
 34 Vineyard, Jordan          12 Broadneck             23:33.22   33             
 35 Thomas, Sanai             10 North Point           23:39.26   34             
 36 Bohle, Haylee             12 Glen Burnie           23:48.41                  
 37 Knight, Anyra             11 Suitland              24:06.21   35             
 38 Autrey, Jordan            10 Old Mill Senior       24:22.70   36             
 39 Miller, Samantha          10 Old Mill Senior       24:25.94   37             
 40 Hunter, Aminah            10 Bowie                 24:38.20                  
 41 Teesdale, Courtney-Mauri  12 Suitland              25:03.29   38             
 42 Counts, Lauren            10 North Point           25:03.56   39             
 43 Brown-Jackson, Lakaya     11 Suitland              25:16.72   40             
 44 Evans, Seniah             11 Suitland              25:17.60   41             
 45 Brown, Najae              10 Suitland              25:21.04   42             
 46 Heffner, Kaliyah          11 Suitland              26:19.80   43             
 47 Diaz Barrera, Karla       11 Glen Burnie           26:29.51                  
 48 Thompson, Dayna           10 North Point           26:59.08   44             
 49 Rodriguez-Moreno, Lia     11 Suitland              27:19.37   45             
 50 Huynh, Kimberly           10 North Point           27:35.90   46             
 51 Berke, Alysa               9 North Point           27:36.79   47             
 52 Kaur, Mannat              10 North Point           27:39.36   48             
 53 Patel, Pia                 9 North Point           27:46.60   49             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Women                                                                  
   1 Leonardtown                  25    1    3    5    7    9   12   13          
      Total Time:  1:39:02.93                                                    
         Average:    19:48.59                                                    
   2 Annapolis                    57    2    4   14   18   19   22   29          
      Total Time:  1:44:34.96                                                    
         Average:    20:55.00                                                    
   3 Crofton                      86   10   11   20   21   24   25   27          
      Total Time:  1:47:34.64                                                    
         Average:    21:30.93                                                    
   4 Broadneck                    88    8   15   16   23   26   32   33          
      Total Time:  1:48:30.58                                                    
         Average:    21:42.12                                                    
   5 Old Mill Senior             112    6   17   28   30   31   36   37          
      Total Time:  1:51:06.22                                                    
         Average:    22:13.25                                                    
   6 Suitland                    196   35   38   40   41   42   43   45          
      Total Time:  2:05:04.86                                                    
         Average:    25:00.98                                                    
   7 North Point                 210   34   39   44   46   47   48   49          
      Total Time:  2:10:54.59                                                    
         Average:    26:10.92                                                    




Event 8  Boys 5k Run CC 4A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Jakovics, Tsedeke         11 Old Mill Senior       15:24.30    1             
  2 Layton, London            12 Crofton               15:58.64    2             
  3 Bayes, jacob              12 Bowie                 15:58.69    3             
  4 Pritchard, Grant          12 Leonardtown           16:07.34    4             
  5 Gelineau, Campbell        11 Crofton               16:10.55    5             
  6 Larson, Fox               12 Broadneck             16:22.85    6             
  7 Ledig, Ryan               12 Leonardtown           16:27.33    7             
  8 Clarke, Kody              11 Leonardtown           16:29.37    8             
  9 Loomis, Jack              10 Broadneck             16:30.34    9             
 10 Quinn, Malachi            11 Annapolis             16:31.19   10             
 11 Cosgrove, Cole            10 North County          16:31.71   11             
 12 Holland, Damien           12 Old Mill Senior       16:46.42   12             
 13 MacMillan, Alec           11 Crofton               16:50.95   13             
 14 Kelly, Frankie            10 Old Mill Senior       16:52.94   14             
 15 Malone, Carson            10 Crofton               16:52.96   15             
 16 Lastowski, Jackson        11 Crofton               17:01.50   16             
 17 Trout, Griffin            12 Broadneck             17:02.33   17             
 18 Rankin, Myles             11 Annapolis             17:03.89   18             
 19 Russo, Vincent            10 Crofton               17:16.81   19             
 20 Pennell, Grant            11 Leonardtown           17:22.35   20             
 21 Pritchard, Mitchell       11 Leonardtown           17:28.20   21             
 22 Hicks, Elijah             11 Annapolis             17:31.76   22             
 23 Zarra, Connor             12 Leonardtown           17:33.00   23             
 24 Webb, Miles               10 North County          17:36.25   24             
 25 Gwo, Windsor              11 Broadneck             17:38.85   25             
 26 Cyrus, Jr, Noel           10 Suitland              17:40.71   26             
 27 Davis, Luther             11 Bowie                 17:41.52   27             
 28 Vavasseur, Thomas         11 Annapolis             17:43.43   28             
 29 Kloss, Emmett             12 Crofton               17:44.40   29             
 30 Samluck, Joseph           11 North County          17:47.68   30             
 31 Purnell, Davis            11 Annapolis             17:48.83   31             
 32 Cuviello, Thomas          12 Broadneck             17:48.88   32             
 33 Johnson, Carter           10 Broadneck             17:49.43   33             
 34 Blakaitis, Aiden          10 Broadneck             17:49.56   34             
 35 Hicks, Treuth              9 Annapolis             17:50.04   35             
 36 Lamanna, Jacob            10 North County          17:59.80   36             
 37 Thomas, Torrance          10 North County          17:59.86   37             
 38 Windsor, Alex             10 North Point           18:00.41   38             
 39 Griffin, Jermaine         10 North Point           18:04.42   39             
 40 Dennis, Tanner            12 Leonardtown           18:06.31   40             
 41 Keohan, Ronan             12 Annapolis             18:15.76   41             
 42 Hughes, Garrett           11 North County          18:18.38   42             
 43 Hansberry, John           10 Suitland              18:19.85   43             
 44 Koreck, Carson             9 Old Mill Senior       18:24.53   44             
 45 Bishop, Jaelen            11 Suitland              18:29.29   45             
 46 Blank, John               10 Old Mill Senior       18:31.92   46             
 47 Prato, Colin              11 Old Mill Senior       18:34.22   47             
 48 McMinn, Ross              11 Glen Burnie           18:35.80   48             
 49 Dyer, Cristiano           10 Old Mill Senior       18:36.08   49             
 50 Butler, Jamel             10 Bowie                 18:43.60   50             
 51 Richardson, Jaden         10 Glen Burnie           18:47.38   51             
 52 Soriano, Jonah            10 North Point           18:47.56   52             
 53 Rocke, Keyon               9 Suitland              18:53.20   53             
 54 Alexander, Sean           11 Meade                 18:54.89   54             
 55 Hart, Bryan               12 Bowie                 19:04.93   55             
 56 Altman, Jacob             11 Glen Burnie           19:14.71   56             
 57 Burroughs, Kincade        12 North Point           19:18.59   57             
 58 Farias, Colin             11 North County          19:18.83   58             
 59 Bass, Brent               12 Bowie                 19:27.49   59             
 60 Butler, Joshua            12 North Point           19:32.85   60             
 61 Windsor, Wesley           12 North Point           19:35.80   61             
 62 Faine, Terius             12 Suitland              19:49.36   62             
 63 Toy, Jr, Timothy          10 Suitland              19:50.37   63             
 64 Djigne, Brayal            11 Glen Burnie           19:54.79   64             
 65 Espinal, Lael             10 Bowie                 19:57.75   65             
 66 Negron, Sergio            11 Meade                 20:07.49   66             
 67 Mendoza, Matthew          12 North Point           20:09.62   67             
 68 Tucker, Carter            10 Bowie                 20:13.68   68             
 69 DeBenedictis, Christian   10 Meade                 20:13.94   69             
 70 Coates, Isaiah            10 Glen Burnie           20:27.85   70             
 71 Burba, Kyle                9 Glen Burnie           20:28.74   71             
 72 Ervin, Adrian             11 Glen Burnie           20:32.17   72             
 73 Mitchell, Everaldo        10 Suitland              21:33.30   73             
 74 Techur, Nikolai           12 Meade                 22:07.80   74             
 75 Smythe, Aiden             11 Meade                 22:58.58   75             
 76 Knight, Connor            10 Meade                 25:24.80   76             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Crofton                      51    2    5   13   15   16   19   29          
      Total Time:  1:22:54.60                                                    
         Average:    16:34.92                                                    
   2 Leonardtown                  60    4    7    8   20   21   23   40          
      Total Time:  1:23:54.59                                                    
         Average:    16:46.92                                                    
   3 Broadneck                    89    6    9   17   25   32   33   34          
      Total Time:  1:25:23.25                                                    
         Average:    17:04.65                                                    
   4 Annapolis                   109   10   18   22   28   31   35   41          
      Total Time:  1:26:39.10                                                    
         Average:    17:19.82                                                    
   5 Old Mill Senior             117    1   12   14   44   46   47   49          
      Total Time:  1:26:00.11                                                    
         Average:    17:12.03                                                    
   6 North County                138   11   24   30   36   37   42   58          
      Total Time:  1:27:55.30                                                    
         Average:    17:35.06                                                    
   7 Bowie                       194    3   27   50   55   59   65   68          
      Total Time:  1:30:56.23                                                    
         Average:    18:11.25                                                    
   8 Suitland                    229   26   43   45   53   62   63   73          
      Total Time:  1:33:12.41                                                    
         Average:    18:38.49                                                    
   9 North Point                 246   38   39   52   57   60   61   67          
      Total Time:  1:33:43.83                                                    
         Average:    18:44.77                                                    
  10 Glen Burnie                 289   48   51   56   64   70   71   72          
      Total Time:  1:37:00.53                                                    
         Average:    19:24.11                                                    
  11 Meade                       338   54   66   69   74   75   76               
      Total Time:  1:44:22.70                                                    
         Average:    20:52.54