Licensed to M & D Timing - Contractor License
                                       HY-TEK's Meet Manager 4/23/2023 11:11 AM
              Morgan State Legacy Track & Field Meet - 4/22/2023               
                      Results at RESULTS.MDTIMINGLLC.COM                       
                            Morgan State University                            
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
 Legacy Meet: $ 11.24  4/20/2013   Hilama-Ruddy Zang, Unattached               
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Hor, Halutie              JR Coppin State           11.40      11.58q -3.0  1 
  2 Washington, Lamaria       SO Howard                 11.42      11.76q +0.0  2 
  3 Brown, Skylar             JR Mansfield                         11.82q  0.8  3 
  4 Harris, Makenzie          FR Morgan State           12.57      11.97q -1.8  5 
  5 Oku, Gifty                FR Coppin State           11.60      12.00q -1.8  5 
  6 Wright, Savannah          JR UMBC                   11.88      12.08q -1.8  5 
  7 White, Khaliyah           JR Delaware Sta           12.10      12.09q -3.0  1 
  8 Onyebadi, Petronilla      SR UMBC                   12.09      12.10q -3.0  1  12.093
  9 Woodruff, Aniya           FR Howard                 11.88      12.10q  0.8  3  12.097
 10 Thompson, Dayna           FR District of            11.80      12.13q  0.8  3 
 11 Parsons, Za'Kayza         SO UMBC                   12.21      12.17q  0.7  4 
 12 Jenkins, Glenda           SR Virginia Sta           12.28      12.27q -1.8  5 
 13 Cooper, Kayla             FR District of            11.90      12.32q -0.6  6 
 14 Robinson, Aaliyah         JR Delaware Sta           12.57      12.37q -0.6  6 
 15 Hankerson, Jordan          0 DC Internati           11.98      12.43q +0.0  2 
 16 Verner, Raven             FR N.C. Central           12.25      12.44q -0.6  6 
 17 Hibbert, Denee            SO Towson                 12.63      12.47  +0.0  2 
 18 Young, Cierra             FR Delaware Sta           12.62      12.48   0.7  4  12.471
 19 Adekayode, Deborah        FR Morgan State           12.71      12.48  -3.0  1  12.480
 20 Casimir, Kiana            FR Essex CC               12.83      12.52  -1.8  5 
 21 Baxter, Janel             FR District of            12.20      12.53  +0.0  2 
 22 Greene, Jayla             FR Virginia Sta           12.38      12.54   0.8  3 
 23 Richardson, Diamond       FR Towson                 13.07      12.59  -0.6  6 
 24 Robinson, Anajisa         FR Delaware Sta           12.80      12.70  -0.6  6 
 25 Mboob, Agi                JR Bowie State            12.84      12.79   0.8  3 
 26 Simpson, Talia            SO Lincoln (Pa.           13.01      12.98  -1.8  5 
 27 Conover, Ade              SO Lincoln (Pa.           12.75      13.01  +0.0  2 
 28 Rolack, Christal          FR Virginia Uni           13.48      13.14  -3.0  1 
 29 Epps, Aniyah              JR Lincoln (Pa.           13.28      13.16  +0.0  2 
 30 Gant, LaKiesha             0 DC Internati           13.68      13.23  +0.0  2 
 31 Goldsmith, Janell         SO Neumann                           13.48   0.8  3 
 32 Rene, Naeva               FR Virginia Uni           12.75      13.61   0.7  4 
 33 Gaspard, Marie-Antoinett  SR Old Dominion           13.62      13.69  -3.0  1 
 34 Carney, Fantasia          FR Bowie State            12.85      13.74   0.8  3 
 35 Ekpo, Blessing               Unattached             13.88      14.18  -0.6  6 
 36 Loper, Ny'zhja            SO Neumann                           14.36  -1.8  5 
 37 Konake, Djeneba           JR Neumann                           14.61   0.7  4 
 38 Joniec, Kyleigh           FR Neumann                           14.73  -1.8  5 
 -- Lawson, Kiya              FR Howard                 11.51         FS  -0.6  6 
 
Women 100 Meter Dash
========================================================================================
 Legacy Meet: $ 11.24  4/20/2013   Hilama-Ruddy Zang, Unattached               
    Name                    Year School               Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1 Hor, Halutie              JR Coppin State           11.58      11.47   2.2  2 
  2 Brown, Skylar             JR Mansfield              11.82      11.62   2.2  2 
  3 Washington, Lamaria       SO Howard                 11.76      11.63   2.2  2 
  4 Wright, Savannah          JR UMBC                   12.08      11.90   2.2  2 
  5 Woodruff, Aniya           FR Howard                 12.10      11.94   1.7  1  11.934
  6 Oku, Gifty                FR Coppin State           12.00      11.94   2.2  2  11.939
  7 Thompson, Dayna           FR District of            12.13      12.05   1.7  1 
  8 Harris, Makenzie          FR Morgan State           11.97      12.14   2.2  2 
  9 Robinson, Aaliyah         JR Delaware Sta           12.37      12.25   1.7  1 
 10 Cooper, Kayla             FR District of            12.32      12.27   1.7  1 
 11 Hankerson, Jordan          0 DC Internati           12.43      12.28   1.7  1 
 12 Verner, Raven             FR N.C. Central           12.44      12.38   1.7  1 
 
Women 200 Meter Dash
========================================================================================
 Legacy Meet: $ 23.17  4/18/2015   Francena McCorory, Adidas                   
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Dade, De'ja               SR Howard                 24.09      23.80   2.2  1 
  2 Lawson, Kiya              FR Howard                 24.01      23.87   2.2  1 
  3 Hor, Halutie              JR Coppin State           23.45      23.93   2.2  1 
  4 Cuervo, Cristal           SO Towson                 24.06      24.04   2.2  1 
  5 Oku, Gifty                FR Coppin State           23.68      24.30   2.2  1 
  6 Koger, Dianna             SO UMBC                   25.10      24.38   3.2  2 
  7 Harpe, Lakendra           SR Delaware Sta           25.31      24.50   2.3  3 
  8 Brown, Skylar             JR Mansfield              25.35      24.62   2.3  3 
  9 Hannah, Ty'Liyah          FR Towson                 25.06      24.67   3.2  2 
 10 Johns, Kamani             SO Lincoln (Pa.           25.21      24.73   2.3  3 
 11 Jenkins, Glenda           SR Virginia Sta           25.96      24.94   1.1  4 
 12 Ward, Destiny             SR Morgan State           25.29      25.02   2.3  3 
 13 Bulford-Trott, Keturah    SO UMBC                   25.02      25.13   3.2  2 
 14 Robinson, Aleisha         FR Morgan State           24.88      25.13   3.2  2 
 15 Morris, Sanaa             FR Howard                 25.65      25.20   1.1  4 
 16 Ferrell, Anaeja           FR Lincoln (Pa.           25.96      25.21   1.1  4 
 17 Cooper, Kayla             FR District of            24.90      25.22   3.2  2 
 18 Mathew, Sameena           JR Unattached             25.00      25.52   3.2  2 
 19 Casimir, Kiana            FR Essex CC               26.55      25.56   0.7  5 
 20 George, Yasmine           JR Morgan State           24.95      25.60   3.2  2 
 21 Robinson, Aaliyah         JR Delaware Sta           26.14      25.69   0.7  5 
 22 Jarrett, Ayesha           SO District of            25.50      25.70   2.3  3 
 23 Gordon, Ashanti           FR Essex CC               27.16      25.76   1.7  6 
 24 Powell, Leah              FR Delaware Sta           26.50      25.82   0.7  5 
 25 Asante, Princess          FR Towson                 26.36      25.87   0.7  5 
 26 Greene, Jayla             FR Virginia Sta           25.49      25.91   2.3  3 
 27 Barnes, Bahiyyah          JR Virginia Sta           26.02      26.11   1.1  4 
 28 Baxter, Janel             FR District of            25.50      26.12   2.3  3 
 29 Burzynski, Jordan         SR Virginia Sta           25.81      26.35   1.1  4 
 30 Mboob, Agi                JR Bowie State            25.80      26.35   1.1  4 
 31 Verner, Raven             FR N.C. Central           26.62      26.36   0.7  5 
 32 Wright, Storm             SO Lincoln (Pa.           26.65      26.67   0.7  5 
 33 Ziska, Madison            FR Mansfield              26.71      26.74   1.7  6 
 34 Epps, Aniyah              JR Lincoln (Pa.           26.44      26.96   0.7  5 
 35 Crawford, Kayla           SO Mansfield              28.20      27.40  -2.4  7 
 36 White, Ashley             JR Virginia Uni           27.15      27.97   1.7  6 
 37 Smallwood, Andrea          0 DC Internati           29.52      28.58  -2.4  7 
 38 Goldsmith, Janell         SO Neumann                28.89      28.86  -2.4  7 
 39 Ekpo, Blessing               Unattached             29.40      29.85  -2.4  7 
 -- Hibbert, Denee            SO Towson                 26.24        DNF   0.7  5 
 
Women 400 Meter Dash
===================================================================================
 Legacy Meet: $ 53.05  4/21/2007   Alexanderia Spruiel, North Carolina A&T     
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bobb, Caitlyn             SO UMBC                   54.78      54.51   1 
  2 Tomlinson, Shenelle       SR Coppin State           52.87      54.76   1 
  3 Fray, Jazmine                Baltimore 80           53.00      55.15   1 
  4 Harpe, Lakendra           SR Delaware Sta           56.77      55.59   2 
  5 Johns, Kamani             SO Lincoln (Pa.           54.98      56.47   1 
  6 Tucker, Maya              SO Towson                 56.50      56.64   1 
  7 Jackson, Laila            FR N.C. Central           58.34      56.86   3 
  8 Morris, Sanaa             FR Howard                 57.83      57.26   2 
  9 George, Yasmine           JR Morgan State           56.50      57.31   2 
 10 Ward, Destiny             SR Morgan State           57.41      57.69   2 
 11 Valentine, Satori         JR Towson                 58.93      58.06   3 
 12 Brown, Kortney            FR Delaware Sta           58.18      58.25   3 
 13 Benton, Brianna           FR Coppin State           57.14      58.33   2 
 14 Okwudibonye, Chidubem (M  FR Delaware Sta           57.40      58.40   2 
 15 Marquez, Gianna           FR N.C. Central           59.35      58.80   3 
 16 Young, Cierra             FR Delaware Sta           59.02      59.02   3 
 17 Barnes, Bahiyyah          JR Virginia Sta           59.18      59.24   3 
 18 Church, Jazlynn           FR Lincoln (Pa.           57.45      59.32   2 
 19 McDonald, Leanne          FR UMBC                   56.04      59.45   1 
 20 Sangoo, Fanta             FR Essex CC             1:00.94      59.80   4 
 21 Pierre Mathieu, Destiny   SO Lincoln (Pa.           59.56    1:00.61   3 
 22 Asante, Princess          FR Towson               1:01.75    1:00.88   4 
 23 Price, Miracle            FR Virginia Sta           59.96    1:01.22   4 
 24 Enwereji, Catherine       FR Bowie State          1:02.00    1:01.63   4 
 25 Graham, Zahra             FR Bowie State          1:02.00    1:01.95   5 
 26 Jackson, Iyanna           SO District of          1:05.00    1:02.30   5 
 27 Burzynski, Jordan         SR Virginia Sta         1:01.07    1:02.61   4 
 28 Crawford, Kayla           SO Mansfield            1:01.91    1:02.97   4 
 29 Smith, Sydni              FR N.C. Central           59.00    1:03.24   3 
 30 Jimenez, Jadiza           FR N.C. Central         1:02.61    1:06.18   5 
 31 Rolack, Christal          FR Virginia Uni         1:06.92    1:06.40   6 
 32 Jenkins, Heaven           SO Bowie State          1:08.08    1:06.70   6 
 33 Garrison, Angell          SO Virginia Uni         1:06.10    1:07.12   5 
 
Women 800 Meter Run
===================================================================================
 Legacy Meet: $ 2:06.94  4/18/2015   Jesse Carlin, New Balance Pacers          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wyatt, Jahmei             SO Coppin State         2:11.13    2:13.82   1 
  2 Pray-Brown, Asydiah       FR Morgan State         2:15.80    2:18.51   1 
  3 Coleman, Emoni            JR Virginia Sta         2:18.46    2:18.81   1 
  4 Lamborn, Jessica          SO Morgan State         2:20.50    2:20.34   1 
  5 Robinson, Aleisha         FR Morgan State         2:19.50    2:21.02   1 
  6 Beckham, Mylena           SO N.C. Central         2:28.59    2:21.71   2 
  7 Miller, Jordyn            FR Howard               2:18.36    2:21.82   1 
  8 Price, Miracle            FR Virginia Sta         2:19.50    2:22.13   1 
  9 Humphreys, Courtney       JR Neumann              2:15.00    2:23.32   1 
 10 Field, Rachel             SR Morgan State                    2:23.94   3 
 11 Deigh, Manuela            JR Virginia Sta         2:29.11    2:26.65   2 
 12 Emmens, Jalissa           JR Morgan State         2:21.67    2:26.72   1 
 13 Morrison, Samantha        FR District of          2:23.33    2:27.29   2 
 14 Valcent, Thomyka          SO Essex CC             2:27.26    2:28.55   2 
 15 White, Yvette              0 DC Internati         2:34.42    2:29.73   2 
 16 Griffin, Jazelle          FR Delaware Sta         2:37.05    2:30.87   3 
 17 Barnes, Avionne           FR Lincoln (Pa.         2:29.63    2:31.45   2 
 18 Hanson, Taylor            SO N.C. Central         2:35.21    2:32.08   3 
 19 Campbell, Victoria        FR Howard               2:40.33    2:34.94   3 
 20 Comer, Jadyn              FR Delaware Sta         2:39.83    2:35.57   3 
 21 Lewis, Destiny            FR Bowie State          2:31.58    2:35.82   2 
 22 Wilkes, Chacoia           JR District of          2:33.94    2:36.84   2 
 23 Taliaferro, Ansolei       FR Delaware Sta         2:43.27    2:36.98   3 
 24 Bah, Isatu                FR District of          2:40.00    2:40.48   3 
 
Women 1500 Meter Run
================================================================================
 Legacy Meet: $ 4:31.08  4/22/2017   Susan Ejore, Monroe College               
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 White, Melanie            SR Howard               4:42.16    4:36.54  
  2 Wyatt, Jahmei             SO Coppin State         4:45.26    4:41.63  
  3 Egbula, Camille           SO Howard               4:42.10    4:45.67  
  4 Humphreys, Courtney       JR Neumann              5:07.08    4:58.42  
  5 Hyppolite, Alandina       JR Virginia Sta         5:02.00    5:06.65  
  6 Deigh, Manuela            JR Virginia Sta         5:13.56    5:11.23  
  7 Deigh, Manuelene          JR Virginia Sta         5:13.95    5:12.28  
  8 Stuteley, Saidai          JR Coppin State         5:23.21    5:41.38  
  9 Peterson, Sania           SO Virginia Sta         5:36.14    5:45.92  
 
Women 5000 Meter Run
================================================================================
 Legacy Meet: $ 17:41.00  4/21/2007   Merrecia James, Md-Eastern Shore         
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Crosby, Joslyn            SO Howard              18:36.73   18:57.00  
  2 McDonald, Breanna         SR Howard              19:02.82   18:58.24  
  3 Kattam, Purity            JR Delaware Sta        19:58.80   20:23.47  
 -- Deigh, Manuelene          JR Virginia Sta        20:30.74        DNF  
 -- Bezezuh, Emetem           FR Virginia Sta                        DNF  
 -- Williams, Ruby            JR Virginia Sta        22:25.87        DNF  
 
Women 100 Meter Hurdles
=================================================================================
 Legacy Meet: $ 13.07  4/18/2015   Monique Morgan, Shore AC                    
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Glenn, Catherine          JR Delaware Sta           13.65      13.89q -0.1  3 
  2 Carrington, Aisha         SO Lincoln (Pa.           14.12      13.96q -2.2  1 
  3 Hunter, Jasmyn            SO Howard                 14.19      14.13q  1.6  2 
  4 Harris, Makenzie          FR Morgan State                      14.15q  1.6  2 
  5 Thompson, Lauren          FR Howard                 14.51      14.57q -2.2  1 
  6 Wajd, Jazmyn              FR Howard                 14.16      14.58q  1.6  2 
  7 Palmer, Erin              SR Coppin State           14.87      14.68q -0.1  3 
  8 McLaurin, Denisha         FR Morgan State           15.07      14.88q  1.6  2 
  9 Redlo, Leeann             FR Towson                 14.94      14.90  -2.2  1 
 10 Adams, Amani              FR Lincoln (Pa.           15.49      15.23  -0.1  3 
 11 Woodrum, Kaelyn           JR Coppin State           14.56      15.33  -0.1  3 
 12 Evans, Febe               FR Delaware Sta           16.57      15.48   1.6  2 
 13 Staats, Shanise           SR Unattached             16.34      16.14  -2.2  1 
 14 Jefferies, Abigail        FR Delaware Sta           17.99      16.87  -0.1  3 
 15 Garrison, Angell          SO Virginia Uni                      18.99  -0.1  3 
 16 Rene, Naeva               FR Virginia Uni           20.19      20.84  -0.1  3 
 
Women 100 Meter Hurdles
=====================================================================================
 Legacy Meet: $ 13.07  4/18/2015   Monique Morgan, Shore AC                    
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Glenn, Catherine          JR Delaware Sta           13.89      13.59   2.2 
  2 Carrington, Aisha         SO Lincoln (Pa.           13.96      13.75   2.2 
  3 Hunter, Jasmyn            SO Howard                 14.13      13.83   2.2 
  4 Wajd, Jazmyn              FR Howard                 14.58      14.32   2.2 
  5 Thompson, Lauren          FR Howard                 14.57      14.43   2.2 
  6 Palmer, Erin              SR Coppin State           14.68      14.53   2.2 
  7 Harris, Makenzie          FR Morgan State           14.15      15.00   2.2 
 
Women 400 Meter Hurdles
===================================================================================
 Legacy Meet: $ 57.47  4/17/2004   Melaine Walker, Essex County                
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Okwudibonye, Chidubem (M  FR Delaware Sta         1:02.87    1:01.70   1 
  2 Mcloud, Destinee          JR Coppin State         1:02.00    1:02.33   1 
  3 Williams, Monika          SR Howard               1:01.81    1:02.45   1 
  4 Pray-Brown, Asydiah       FR Morgan State         1:03.50    1:03.32   1 
  5 Adams, Angel              FR Lincoln (Pa.         1:02.45    1:03.54   1 
  6 Gordon, Ashanti           FR Essex CC             1:07.57    1:03.76   2 
  7 Marquez, Gianna           FR N.C. Central         1:03.65    1:05.21   1 
  8 Johnson, Jasmine          JR Towson               1:05.85    1:06.17   2 
  9 Taliaferro, Ansolei       FR Delaware Sta         1:07.38    1:06.33   2 
 10 Adams, Amani              FR Lincoln (Pa.                    1:07.57   3 
 11 Woodrum, Kaelyn           JR Coppin State         1:03.45    1:08.68   1 
 12 Mcnab, Nakacee            SR Lincoln (Pa.         1:08.52    1:08.91   2 
 13 Wilkes, Chacoia           JR District of          1:11.20    1:09.56   3 
 14 Davis, Angel              JR Coppin State         1:07.23    1:10.60   2 
 15 Lewis, Destiny            FR Bowie State          1:09.00    1:11.02   3 
 
Women 3000 Meter Steeplechase
================================================================================
 Legacy Meet: $ 11:01.89  4/18/2015   Melissa Mazzo, Delaware                  
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Field, Rachel             SR Morgan State        12:07.37   11:59.58  
  2 Lagat, Ashley             JR Delaware Sta        12:55.76   12:22.97  
  3 Stuteley, Saidai          JR Coppin State        13:12.94   13:11.30  
 
Women 4x100 Meter Relay
===================================================================================
 Legacy Meet: $ 44.97  4/21/2007   , Hampton                                   
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Umbc  'A'                                           46.63      46.64   1 
     1) Wright, Savannah JR             2) Onyebadi, Petronilla SR        
     3) Parsons, Za'Kayza SO            4) Bobb, Caitlyn SO               
  2 Delaware State  'A'                                 46.95      46.84   1 
     1) White, Khaliyah JR              2) Glenn, Catherine JR            
     3) Robinson, Aaliyah JR            4) Harpe, Lakendra SR             
  3 Morgan State  'A'                                   45.50      47.11   1 
     1) Adekayode, Deborah FR           2) Jackson, Tia JR                
     3) Robinson, Aleisha FR            4) George, Yasmine JR             
  4 Lincoln (Pa.)  'A'                                  47.23      47.39   1 
     1) Carrington, Aisha SO            2) Ferrell, Anaeja FR             
     3) Conover, Ade SO                 4) Johns, Kamani SO               
  5 District of Columbia  'A'                           47.37      47.76   1 
     1) Baxter, Janel FR                2) Cooper, Kayla FR               
     3) Jarrett, Ayesha SO              4) Thompson, Dayna FR             
  6 Delaware State  'B'                                 48.50      48.13   1 
     1) Young, Cierra FR                2) Evans, Febe FR                 
     3) Robinson, Anajisa FR            4) Powell, Leah FR                
  7 DC International  'A'                               51.64      49.88   2 
     1) Ndiaye, Seynabou 0              2) Hankerson, Jordan 0            
     3) Gant, LaKiesha 0                4) White, Yvette 0                
  8 Virginia Union  'A'                                 49.93      50.06   2 
     1) White, Ashley JR                2) Rene, Naeva FR                 
     3) Lugg, Tiana JR                  4) Lane, Jade JR                  
  9 Bowie State  'A'                                               50.13   2 
     1) Carney, Fantasia FR             2) Mboob, Agi JR                  
     3) Enwereji, Catherine FR          4) Graham, Zahra FR               
 10 Neumann  'A'                                                   55.82   2 
     1) Konake, Djeneba JR              2) Goldsmith, Janell SO           
     3) Joniec, Kyleigh FR              4) Loper, Ny'zhja SO              
 -- Umbc  'B'                                           47.00        DNF   1 
     1) Buckner, Janasia FR             2) Bulford-Trott, Keturah SO      
     3) McDonald, Leanne FR             4) Koger, Dianna SO               
 
Women High Jump
==========================================================================================
 Legacy Meet: $ 1.87m  4/18/2015   Deandra Daniel, Coppin State                
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Redlo, Leeann             FR Towson                 1.75m      1.70m    5-07.00 
     1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 
        P    P    P    P    P   XO  XXO    O  XXX 
  2 Lucas, Tia                FR N.C. Central           1.65m      1.65m    5-05.00 
     1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 
        P    P    P    P    O    O   XO  XXX 
  3 Anderson, Aliyah          SR Towson                 1.65m     J1.65m    5-05.00 
     1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 
        P    P    P    P    O    O  XXO  XXX 
  4 Urraca, Alejandra         SO N.C. Central           1.65m      1.60m    5-03.00 
     1.35 1.40 1.45 1.50 1.55 1.60 1.65 
        P    P    P    P    O    O  XXX 
  5 Howard, Aanya             JR Virginia Sta           1.55m      1.55m    5-01.00 
     1.35 1.40 1.45 1.50 1.55 1.60 
        P    O   XO    O    O  XXX 
  5 Shaw, Zoe                 FR District of            1.60m      1.55m    5-01.00 
     1.35 1.40 1.45 1.50 1.55 1.60 
        P    P    O   XO    O  XXX 
  7 Harpe, Lakendra           SR Delaware Sta                     J1.55m    5-01.00 
     1.35 1.40 1.45 1.50 1.55 1.60 
        O    O    O    O   XO  XXX 
  8 Glenn, Catherine          JR Delaware Sta                     J1.55m    5-01.00 
     1.35 1.40 1.45 1.50 1.55 1.60 
        O    P    P   XO   XO  XXX 
  9 Rene, Naeva               FR Virginia Uni           1.42m      1.45m    4-09.00 
     1.35 1.40 1.45 1.50 
        O    O    O  XXX 
  9 Lane, Jade                JR Virginia Uni           1.47m      1.45m    4-09.00 
     1.35 1.40 1.45 1.50 
        O    O    O  XXX 
  9 Woodrum, Kaelyn           JR Coppin State           1.50m      1.45m    4-09.00 
     1.35 1.40 1.45 1.50 
        P    O    O  XXX 
 12 Wright, Olivia            SO Lincoln (Pa.           1.45m      1.40m    4-07.00 
     1.35 1.40 1.45 
        P   XO  XXX 
 13 Benjamin, Kensley         SO District of                       1.35m    4-05.00 
     1.35 1.40 
       XO  XXX 
 -- Jefferies, Abigail        FR Delaware Sta           1.37m         NH            
     1.35 
      XXX 
 -- Millner, Amaya            FR N.C. Central           1.57m         NH            
     1.35 1.40 1.45 1.50 
        P    P    P  XXX 
 
Women Pole Vault
==========================================================================================
 Legacy Meet: $ 4.01m  4/17/2013   Madissa Marshall, Crestwood                 
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Bond, Annalise            SO Delaware Sta           3.60m      3.35m   10-11.75 
     3.05 3.20 3.35 3.50 
        P   XO    O  XXX 
 -- Asinor, Ishana            SO Morgan State           3.35m         NH            
     3.05 3.20 
        P    X 
 
Women Long Jump
==================================================================================================
 Legacy Meet: $ 6.40m  4/16/2005   Lynn Hernandez, Ohio University             
    Name                    Year School                  Seed     Finals  Wind           H# Points
==================================================================================================
  1 Jackson, Tia              JR Morgan State           6.10m      6.21m   1.9  20-04.50  3 
     5.94m(0.5) FOUL(0.1) FOUL(0.4) 5.94m(+0.0) 6.21m(1.9) 6.10m(0.4)
  2 Shell, Inara              SO Morgan State           5.90m      5.81m   2.4  19-00.75  3 
     5.57m(0.2) 5.81m(2.4) 5.49m(+0.0) 5.29m(+0.0)       
  3 McLaurin, Denisha         FR Morgan State           5.47m      5.78m   1.9  18-11.75  3 
     5.40m(1.0) 5.78m(1.9) 5.71m(1.3) 4.95m(0.3) 5.36m(1.8) 5.58m(0.4)
  4 Hunter, Jasmyn            SO Howard                 5.75m      5.77m   1.6  18-11.25  3 
     5.49m(1.1) FOUL(0.7) 5.77m(1.6)    5.75m(1.1) 5.74m(-0.9)
  5 Adekayode, Deborah        FR Morgan State           5.65m      5.73m  +0.0  18-09.75  3 
     5.64m(0.8) 5.73m(+0.0) 5.38m(0.1) 5.43m(+0.0) FOUL(0.4) FOUL(0.3)
  6 Parsons, Za'Kayza         SO UMBC                   5.68m      5.71m   0.6  18-09.00  3 
     5.39m(1.1) FOUL(2.3) 5.71m(0.6) 5.17m(+0.0) 3.68m(2.1) 5.45m(2.0)
  7 Small, Taylor             JR N.C. Central                      5.65m   1.9  18-06.50  1 
     5.06m(+0.0) 5.54m(+0.0) 5.52m(0.1)    5.64m(1.5) 5.65m(1.9)
  8 Mumford, Ija              FR Howard                 5.95m      5.63m   2.7  18-05.75  3 
     5.63m(2.7) 5.39m(-0.3) 5.54m(-1.7) FOUL(0.4) 5.63m(-1.9) 5.62m(-0.5)
  9 Onyebadi, Petronilla      SR UMBC                   5.77m     J5.63m  +0.0  18-05.75  3 
     FOUL(+0.0) 5.26m(+0.0) 5.59m(1.4) 5.53m(3.4) 5.63m(+0.0) 5.47m(0.1)
 10 Glenn, Catherine          JR Delaware Sta           5.69m      5.53m   1.5  18-01.75  3 
     5.53m(1.5) FOUL(0.5) FOUL(0.6)           
 11 Ferrell, Anaeja           FR Lincoln (Pa.           5.34m      5.45m  +0.0  17-10.75  2 
     4.90m(+0.0) 5.45m(+0.0) 5.33m(+0.0)         
 12 Holland, Jasmine          SR UMBC                   5.73m      5.37m   1.3  17-07.50  3 
     5.35m(0.3) 5.37m(1.3) 5.36m(-0.1)           
 13 Mevo, Manie               FR Towson                 5.75m      5.29m   0.3  17-04.25  3 
     5.14m(+0.0) 5.29m(0.3) 2.64m(+0.0)           
 14 Staats, Shania            JR Unattached             5.48m      5.20m   0.8  17-00.75  3 
     5.18m(+0.0) FOUL(-1.1) 5.20m(0.8)           
 15 Boddie, Joidon            JR N.C. Central           5.17m      5.17m   1.5  16-11.50  2 
     5.01m(1.9) 4.96m(+0.0) 5.17m(1.5)         
 16 Redlo, Leeann             FR Towson                 5.43m      5.12m   0.3  16-09.75  2 
     5.12m(0.3) 4.94m(-1.1) 4.75m(0.6)           
 17 Tony, Amanda              SR Towson                 5.04m      5.07m   1.6  16-07.75  2 
     FOUL(1.5) 5.07m(1.6) 4.76m(+0.0)         
 18 Ziska, Madison            FR Mansfield              5.11m      5.06m   0.9  16-07.25  2 
     4.54m(0.8) 5.02m(+0.0) 5.06m(0.9)         
 19 Bey, Tiana                FR Morgan State           5.40m      4.98m   0.7  16-04.25  2 
     4.39m(+0.0) FOUL(1.4) 4.98m(0.7)         
 20 Moore, Ida Rose           SO Lincoln (Pa.           5.08m      4.95m   1.4  16-03.00  2 
     4.82m(-0.3) 4.91m(0.1) 4.95m(1.4)         
 21 Howard, Aanya             JR Virginia Sta           4.78m      4.90m  +0.0  16-01.00  1 
     4.42m(+0.0) 4.90m(+0.0) 4.72m(+0.0)         
 22 Lindsay, Cyana            FR N.C. Central           4.95m      4.86m  -1.2  15-11.50  1 
     4.86m(-1.2) FOUL(0.6) 4.71m(0.9)         
 23 Smith, Arielle            FR Morgan State           5.40m      4.81m   0.7  15-09.50  2 
     4.75m(-0.3) 4.81m(0.7) 4.46m(0.6)         
 24 Campbell, Shakila         FR Bowie State            4.84m      4.74m  -0.2  15-06.75  1 
     4.74m(-0.2) 4.49m(+0.0) FOUL(-0.8)         
 25 Graham, Zahra             FR Bowie State            5.04m      4.60m   0.7  15-01.25  2 
     4.45m(+0.0) 4.60m(0.7) 4.35m(-0.1)         
 26 Benjamin, Kensley         SO District of            4.70m      4.57m  +0.0  15-00.00  1 
     4.57m(+0.0) 4.50m(-1.5) 3.78m(-0.8)         
 27 Ehirm, Destiny            SO Bowie State            4.91m      4.40m   1.5  14-05.25  1 
     4.40m(1.5) FOUL(1.9) 4.29m(1.3)         
 28 Richardson, Ashley        FR Delaware Sta           4.57m      4.33m  +0.0  14-02.50  1 
     4.33m(+0.0) 4.27m(+0.0) 4.31m(-0.5)         
 29 Jefferies, Abigail        FR Delaware Sta           4.81m      4.29m  +0.0  14-01.00  1 
     FOUL      FOUL      4.29m(+0.0)         
 30 Gaspard, Marie-Antoinett  SR Old Dominion           5.35m      4.25m  +0.0  13-11.50  2 
     3.92m(+0.0) FOUL(+0.0) 4.25m(+0.0)         
 31 Odiong, Beulah            FR Bowie State            4.25m      4.24m  -0.1  13-11.00  1 
     4.17m(+0.0) 3.55m(-0.8) 4.24m(-0.1)         
 32 Woodrum, Kaelyn           JR Coppin State           5.19m      4.22m  -0.2  13-10.25  2 
