Licensed to M & D Timing - Contractor License
                                       HY-TEK's Meet Manager 6/27/2022 11:30 AM
         2022 AAU Region 3 National Qualifier - 6/23/2022 to 6/26/2022         
                  Prince George's Sports and Learning Complex                  
                                    Results                                    
 
Girls 100 Meter Dash 8-under
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Rhian White               14 Waldorf, MD            15.65      15.72q -0.2  2 
  2 Bailey Baker              14 Bowie, MD              15.96      15.93q  1.0  1 
  3 Taylor Thomas             14 Upper Marlboro, MD     15.46      15.95q -1.9  4 
  3 December Gore             14 Washington, DC         15.23      15.95q -1.7  5 
  5 Jade Bell                 14 Lanham, MD             15.58      15.96q -0.1  3 
  6 Maia Williams             14 Owings Mills, MD       16.11      16.05q -0.1  3 
  7 Lyric Poole               14 Accokeek, MD           16.11      16.29q -0.2  2 
  8 Blake Wilson              14 Baltimore, MD          16.68      16.41q -1.7  5 
  9 Ava Tucker                15 Washington, DC         16.67      16.43  -1.7  5 
 10 Journee Weaver            14 Washington, DC         15.98      16.66   1.0  1 
 11 Folasade Akinso           15 Capitol Heights, MD    17.22      16.74   1.0  1 
 12 Desirae Fincher           14 Waldorf, MD            17.21      16.82   1.0  1 
 13 Kataleya Jones            14 Upper Marlboro, MD     16.23      17.00  -1.9  4 
 14 Layla Robinson            14 Waldorf, MD            17.04      17.05  -0.2  2 
 15 Brielle Hocker            14 Glenn Dale, MD         17.82      17.13  -0.2  2 
 16 Jurnee Simms              15 Hagerstown, MD         17.43      17.16  -1.7  5 
 17 Royle Lamar               14 Fort Washington, MD    17.02      17.22  -0.1  3 
 18 Zoey Hutton-Muse          14 Waldorf, MD            17.48      17.28  -1.7  5 
 19 Sanaa Stribling           14 Greenbelt, MD          17.26      17.61  -0.2  2 
 20 Jordan Richardson         14 Fulton, MD             16.99      17.63  -1.9  4 
 21 Paige Williams            15 Windsor Mill, MD       17.58      17.76  -1.9  4 
 22 Kimora Badmus             15 Greenbelt, MD          17.29      17.91  -0.1  3 
 23 Jem Williams              14 District Heights, M    18.93      18.00  -1.7  5 
 24 Sydney Harvery            14 Upper Marlboro, MD     18.41      18.22   1.0  1 
 25 Trinity Coleman           16 Temple Hills, MD       19.72      18.26   1.0  1 
 26 Janelle Cooper            15 Elkridge, MD           18.34      18.46   1.0  1 
 27 Norma Perkins-Fertakis    14 Washington, DC         18.79      19.08  -1.7  5 
 28 Kennedy Leffall           16 Glen Burnie, MD        20.49      19.32  -0.2  2 
 29 Faeryn Beale              15 Upper Marlboro, MD     18.70      19.55  -1.9  4 
 30 Rylee Austin              15 Upper Marlboro, MD     18.69      19.74  -0.1  3 
 31 Iris Adewodu              16 Crofton, MD            19.07      19.96  -0.1  3 
 32 Demi Harper               15 Washington, DC         19.37      20.02  -0.2  2 
 33 Jamya Davis               16 Upper Marlboro, MD     19.00      20.17  -1.9  4 
 34 Victoria King             16 Windsor Mill, MD       26.18      26.19  -1.9  4 
 
Girls 100 Meter Dash 8-under
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 December Gore             14 Washington, DC         15.95      15.28  -0.1 
  2 Jade Bell                 14 Lanham, MD             15.96      15.44  -0.1 
  3 Rhian White               14 Waldorf, MD            15.72      15.45  -0.1 
  4 Bailey Baker              14 Bowie, MD              15.93      15.68  -0.1 
  5 Taylor Thomas             14 Upper Marlboro, MD     15.95      15.68  -0.1 
  6 Maia Williams             14 Owings Mills, MD       16.05      15.82  -0.1 
  7 Lyric Poole               14 Accokeek, MD           16.29      15.86  -0.1 
  8 Blake Wilson              14 Baltimore, MD          16.41      15.95  -0.1 
 
Girls 200 Meter Dash 8-under
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Jade Bell                 14 Lanham, MD             32.99      32.94q -1.4  5 
  2 Taylor Thomas             14 Upper Marlboro, MD     33.50      33.38q -0.8  3 
  3 Rhian White               14 Waldorf, MD            33.73      33.47q -1.2  2 
  4 Bailey Baker              14 Bowie, MD              33.82      33.48q -1.2  1 
  5 December Gore             14 Washington, DC         33.20      33.80q -1.0  4 
  6 Natalia Loproto           14 Owings Mills, MD       34.25      34.76q -1.2  1 
  7 Journee Weaver            14 Washington, DC         36.76      35.16q -0.8  3 
  8 Lyric Poole               14 Accokeek, MD           35.23      35.36q -1.0  4 
  9 Royle Lamar               14 Fort Washington, MD    38.61      35.41  -1.2  2 
 10 Kataleya Jones            14 Upper Marlboro, MD     36.18      35.69  -1.2  2 
 11 Sparkle Hawkins           14 Lanham, MD             35.89      36.18  -1.0  4 
 12 Areini Abdus-Samad        14 Silver Spring, MD      37.13      36.28  -1.4  5 
 13 Blake Wilson              14 Baltimore, MD          34.64      36.35  -0.8  3 
 14 Desirae Fincher           14 Waldorf, MD            35.39      36.50  -1.4  5 
 15 Zoey Hutton-Muse          14 Waldorf, MD            36.22      36.61  -1.2  1 
 16 Jurnee Simms              15 Hagerstown, MD         36.13      36.75  -0.8  3 
 17 Jordan Richardson         14 Fulton, MD             35.67      36.77  -1.4  5 
 18 Sanaa Stribling           14 Greenbelt, MD          37.42      37.05  -1.0  4 
 19 Brielle Hocker            14 Glenn Dale, MD         38.87      37.36  -1.2  1 
 20 Juelz Williams            14 District Heights, M    39.38      37.77  -1.2  2 
 21 Celine Ilfraim            14 Gaithersburg, MD       36.84      37.80  -1.4  5 
 22 Chayse Thomas             15 Fort Washington, MD    36.23      37.89  -1.2  1 
 23 Leah Adewodu              14 Crofton, MD            37.78      38.05  -0.8  3 
 24 Folasade Akinso           15 Capitol Heights, MD    36.78      38.14  -1.0  4 
 25 Addison Perry             16 Germantown, MD         36.76      38.31  -1.2  2 
 26 Kimora Badmus             15 Greenbelt, MD          39.96      38.43  -1.4  5 
 27 Leighton Browne           14 Glenn Dale, MD         40.87      38.74  -0.8  3 
 28 Peyton Borges             14 Laurel, MD             39.23      39.13  -1.2  1 
 29 Krystyn Tolbert           15 Ft Washington, MD      39.74      39.36  -1.0  4 
 30 Norma Perkins-Fertakis    14 Washington, DC         40.67      39.59  -1.0  4 
 31 Trinity Coleman           16 Temple Hills, MD       42.95      40.32  -0.8  3 
 32 Janelle Cooper            15 Elkridge, MD           40.16      40.48  -1.4  5 
 33 Rylee Austin              15 Upper Marlboro, MD     41.04      41.59  -1.2  1 
 34 Iris Adewodu              16 Crofton, MD            42.55      42.38  -1.2  1 
 35 Kennedy Leffall           16 Glen Burnie, MD        42.67      42.59  -1.2  2 
 
Girls 200 Meter Dash 8-under
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Taylor Thomas             14 Upper Marlboro, MD     33.38      31.94   3.6 
  2 Jade Bell                 14 Lanham, MD             32.94      32.01   3.6 
  3 December Gore             14 Washington, DC         33.80      32.04   3.6 
  4 Rhian White               14 Waldorf, MD            33.47      32.10   3.6 
  5 Bailey Baker              14 Bowie, MD              33.48      32.58   3.6 
  6 Natalia Loproto           14 Owings Mills, MD       34.76      33.37   3.6 
  7 Lyric Poole               14 Accokeek, MD           35.36      36.13   3.6 
  8 Journee Weaver            14 Washington, DC         35.16      37.32   3.6 
 
Girls 400 Meter Dash 8-under
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 December Gore             14 Washington, DC       1:19.84    1:17.15   4 
  2 Natalia Loproto           14 Owings Mills, MD     1:20.24    1:17.36   4 
  3 Sparkle Hawkins           14 Lanham, MD           1:28.50    1:21.35   4 
  4 Chelsea Esene             14 Lanham, MD           1:27.54    1:21.70   4 
  5 Blake Wilson              14 Baltimore, MD        1:19.86    1:26.24   4 
  6 Jurnee Simms              15 Hagerstown, MD       1:31.09    1:26.60   3 
  7 Leah Adewodu              14 Crofton, MD          1:26.83    1:27.06   4 
  8 Krystyn Tolbert           15 Ft Washington, MD    1:34.53    1:27.32   3 
  9 Elyssa Stotts             14 Cheltenham, MD       1:34.74    1:27.41   3 
 10 Florence Herron           14 Germantown, MD       1:29.51    1:27.92   3 
 11 Sianne Alestock           15 Severn, MD           1:28.19    1:28.79   4 
 12 Chayse Thomas             15 Fort Washington, MD  1:24.37    1:29.48   4 
 13 Peyton Borges             14 Laurel, MD           1:37.70    1:29.86   2 
 14 Taylor Roberts            14 Frederick, MD        1:28.98    1:30.21   3 
 15 Alyse Mckenry             14 Edgewater, MD        1:40.54    1:30.98   2 
 16 Leah Levy                 15 Reisterstown, MD     1:30.16    1:31.88   3 
 17 Kataleya Jones            14 Upper Marlboro, MD   1:32.83    1:32.08   3 
 18 Chasity Davis             14 Pikesville, MD       1:33.67    1:33.67   3 
 19 Amina Stallings           14 Upper Marlboro, MD   1:39.33    1:33.79   2  1:33.783
 20 Trinity Coleman           16 Temple Hills, MD     1:35.65    1:33.79   2  1:33.789
 21 Payton Johnson            15 Owings Mills, MD     1:36.77    1:34.48   2 
 22 Leighton Browne           14 Glenn Dale, MD       1:45.04    1:36.03   1 
 23 Maleah Tuason             14 Rockville, MD        1:39.47    1:37.39   2 
 24 Juelz Williams            14 District Heights, M  1:44.37    1:37.49   2 
 25 Sydney Harvery            14 Upper Marlboro, MD   1:46.14    1:39.77   1 
 26 Marley Osei-Acheampong    16 Bowie, MD            1:45.92    1:40.76   1 
 27 Addison Young             14 Ft Washington, MD    1:49.18    1:44.10   1 
 28 Sonora Herron             15 Germantown, MD       1:39.56    1:44.23   2 
 29 Nylah Jackson             15 Burtonsville, MD     2:03.77    1:48.85   1 
 30 Braelynn Rankin           14 Ft Washington, MD    1:52.71    1:50.96   1 
 31 Melanie Gill              15 Waldorf, MD          1:53.79    1:53.48   1 
 
Girls 800 Meter Run 8-under
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Natalia Loproto           14 Owings Mills, MD     3:02.68    3:00.42  
  2 Elyssa Stotts             14 Cheltenham, MD       3:18.88    3:09.46  
  3 Raelle Chucoski           14 Clarksburg, MD       3:17.70    3:09.85  
  4 Leah Levy                 15 Reisterstown, MD     3:29.12    3:16.03  
  5 Gabrielle Estreet         14 Ellicott City, MD    3:25.58    3:17.24  
  6 Winter Leonard            14 Upper Marlboro, MD   3:36.41    3:18.83  
  7 Chasity Davis             14 Pikesville, MD       3:23.00    3:23.38  
  8 Chayse Thomas             15 Fort Washington, MD  3:12.64    3:24.54  
  9 Marley Osei-Acheampong    16 Bowie, MD            3:34.03    3:26.74  
 10 Anabel Sebsibe            15 Upper Marlboro, MD   4:00.99    3:49.82  
 11 Iyani Abraham             15 Cheltenham, MD       4:31.82    4:37.34  
 
Girls 1500 Meter Run 8-under
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Leah Levy                 15 Reisterstown, MD     7:03.82    6:43.43  
  2 Gabrielle Estreet         14 Ellicott City, MD    6:50.75    6:48.62  
  3 Marley Osei-Acheampong    16 Bowie, MD            6:43.26    7:19.66  
  4 Anabel Sebsibe            15 Upper Marlboro, MD   8:48.82    7:37.29  
 
Girls 4x100 Meter Relay 8-under
============================================================================
    Team                                                 Seed    Prelims  H#
============================================================================
Preliminaries
  1 Glenarden Track Club  'A'                                    1:05.14q  2 
     1) Chelsea Esene 14                2) Demi Franklin 14               
     3) Sparkle Hawkins 14              4) Taylor Thomas 14               
  2 Charles County Elite Track & F  'A'               1:08.92    1:06.92q  1 
     1) Desirae Fincher 14              2) Rhian White 14                 
     3) Royal Mason 14                  4) Zoey Hutton-Muse 14            
  3 Fasst Track and Field Club  'A'                   1:08.17    1:08.75q  2 
     1) Amina Stallings 14              2) Bailey Baker 14                
     3) Jade Bell 14                    4) Monroe Woods 15                
  4 Union Athletics  'A'                              1:44.51    1:12.31q  2 
     1) Gabriella Stowers 14            2) Janelle Cooper 15              
     3) Kennedy Leffall 16              4) Nahla Hart 14                  
  5 Charles County Elite Track & F  'B'               1:15.88    1:12.62q  1 
     1) Alexandra Knight 15             2) Jia Carter 14                  
     3) Laila Milner 14                 4) Skylar Nall 14                 
  6 Maryland Blaze Track Club  'A'                    1:15.95    1:13.60q  2 
     1) Aaliyah Boyd 15                 2) Alyssa Hailey 15               
     3) Aubree Phillips 15              4) Saige Carter 15                
  7 Glenarden Track Club  'B'                         1:17.45    1:15.51q  2 
     1) Brielle Hocker 14               2) Kimora Badmus 15               
     3) Kylie Garland 14                4) Sage Burton 14                 
  8 Fasst Track and Field Club  'B'                   1:24.99    1:16.58q  2 
     1) Kali Heath 16                   2) Layla Robinson 14              
     3) Skylar Allen 14                 4) Taylor Brown 15                
  9 DC Speed Track and Field Club  'A'                1:19.92    1:19.32   1 
     1) Brooke Pegues 16                2) Demi Harper 15                 
     3) Journee Weaver 14               4) Morgan Brown 15                
 10 Usa-Ja  'A'                                       1:24.08    1:19.57   1 
     1) Areini Abdus-Samad 14           2) Chrystienne Guibunda 15        
     3) Madeline McLeod 15              4) Reagan Miller 17               
 11 Marlboro Boys & Girls Club Tra  'A'               1:25.45    1:20.05   2 
     1) Iyani Abraham 15                2) Justice Mccombs 15             
     3) Marley Brown 14                 4) Winter Leonard 14              
 12 New Wave Track Club  'A'                          1:30.25    1:25.62   1 
     1) Addison Young 14                2) Braelynn Rankin 14             
     3) Krystyn Tolbert 15              4) Meagan Johnson 15              
 -- Glenarden Track Club  'C'                         1:39.56         DQ   1  exch. violation 1-2
     1) Faeryn Beale 15                 2) Gabrielle Mccoy 14             
     3) Jem Williams 14                 4) Juelz Williams 14              
 
Girls 4x100 Meter Relay 8-under
=========================================================================
    Team                                              Prelims     Finals 
=========================================================================
Finals
  1 Glenarden Track Club  'A'                         1:05.14    1:04.98  
  2 Fasst Track and Field Club  'A'                   1:08.75    1:05.28  
  3 Charles County Elite Track & F  'A'               1:06.92    1:07.13  
  4 Charles County Elite Track & F  'B'               1:12.62    1:13.33  
  5 Glenarden Track Club  'B'                         1:15.51    1:14.26  
  6 Maryland Blaze Track Club  'A'                    1:13.60    1:15.29  
  7 Union Athletics  'A'                              1:12.31    1:16.10  
  8 Fasst Track and Field Club  'B'                   1:16.58    1:19.45  
 
Girls Long Jump 8-under
===========================================================================================
    Name                    Year Team                    Seed     Finals  Wind           H#
===========================================================================================
  1 Maia Williams             14 Owings Mills, MD     8-05.50   10-11.00   NWI     3.32m  2 
     9-05(-0.0) 7-02(-0.0) 10-11(-0.0) 10-00(-0.0) FOUL      10-00(-0.0)
  2 Lyric Poole               14 Accokeek, MD         9-07.50    9-06.50   NWI     2.90m  2 
     FOUL      FOUL      9-06.50(-0.0) 5-03(-0.0) FOUL      FOUL     
  3 Areini Abdus-Samad        14 Silver Spring, MD    7-11.00    8-01.00   NWI     2.46m  2 
     FOUL      8-01(-0.0) 7-09.50(-0.0) 6-09(-0.0) 6-09.50(-0.0) 5-07.50(-0.0)
  4 Monreaux West             14 Laurel, MD           6-03.50   J8-01.00   NWI     2.46m  2 
     8-01(-0.0) FOUL      FOUL      FOUL      FOUL      FOUL     
  5 Marlee-Rose White         14 Baltimore, MD        7-01.00    7-10.00   NWI     2.38m  2 
     7-04.50(-0.0) FOUL      7-09.50(-0.0) FOUL      7-10(-0.0) FOUL     
  6 Leah Adewodu              14 Crofton, MD          6-04.00    7-09.00   NWI     2.36m  2 
     FOUL      FOUL      7-06(-0.0) FOUL      7-09(-0.0) FOUL     
  7 Stevi Sanders                Track Expres                    7-04.25   NWI     2.24m  2 
     7-01(-0.0) 6-03(-0.0) 5-08.50(-0.0) 7-04.25(-0.0) FOUL      FOUL     
  8 Marley Brown              14 Upper Marlboro, MD   5-03.50    6-11.00   NWI     2.10m  1 
     FOUL      5-05.50(-0.0) 6-11(-0.0) 6-10.50(-0.0) 5-05.50(-0.0) 6-04.75(-0.0)
  9 Alyse Mckenry             14 Edgewater, MD        5-08.25    6-08.50   NWI     2.04m  1 
     6-03(-0.0) 5-06.75(-0.0) 6-08.50(-0.0)            
 10 Zurie White               16 Baltimore, MD        5-07.25    6-08.25   NWI     2.03m  1 
     FOUL      6-08.25(-0.0) FOUL                 
 11 Anabel Sebsibe            15 Upper Marlboro, MD   7-06.00    5-11.00   NWI     1.80m  2 
     FOUL      5-11(-0.0) FOUL                 
 12 Skylar Barnes             15 Capitol Heights, MD  7-08.00    5-10.00   NWI     1.77m  2 
     FOUL      FOUL      5-10(-0.0)            
 13 London Gray               15 Waldorf, MD          5-10.00    5-09.75   NWI     1.77m  1 
     5-09.75(-0.0) 5-00(-0.0) FOUL                 
 14 Reagan Miller             17 Silver Spring, MD    4-06.00   J5-09.75   NWI     1.77m  1 
     5-09.75(-0.0) FOUL      FOUL                 
 15 Asilah Aziz               15 Upper Marlboro, MD   4-10.50    5-08.25   NWI     1.73m  1 
     5-08(-0.0) 5-08.25(-0.0) 5-04.75(-0.0)            
 16 Iyani Abraham             15 Cheltenham, MD       6-05.50    5-07.75   NWI     1.72m  2 
     FOUL      FOUL      5-07.75(-0.0)            
 17 Peyton Sanders               Track Expres                    5-01.50   NWI     1.56m  1 
     5-01.50(-0.0) 4-09.25(-0.0) FOUL                 
 18 Camryn Perry              15 Upper Marlboro, MD   4-06.50    5-00.75   NWI     1.54m  1 
     4-08.50(-0.0) 5-00.75(-0.0) FOUL                 
 -- Chelsea Ebotoben          18 Bowie, MD            4-06.00       FOUL                  1 
     FOUL      FOUL      FOUL                 
 -- Iris Adewodu              16 Crofton, MD          4-09.00       FOUL                  1 
     FOUL      FOUL      FOUL                 
 
Girls Shot Put 4 lbs 8-under
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Kennedy Ross              14 Baltimore, MD       17-05.25   18-06.25      5.64m 
      18-01.25  18-06.25  17-03.75  17-07  16-04  17-11
  2 Morgan Brown              15 Washington, DC      14-10.00   17-03.75      5.28m 
      15-07  14-07  14-05  17-03.75  16-02.75  15-06.50
  3 Peyton Sanders               Track Expres                   16-06.25      5.03m 
      FOUL  14-02.50  FOUL  16-06.25  14-00  13-10.50
  4 Maddox Brown              14 Fairfax, VA         16-01.50   16-06.00      5.02m 
      15-06.50  16-06  15-09.75  14-03.50  16-03.25  15-03.50
  5 Elyssa Stotts             14 Cheltenham, MD      14-03.00   14-10.50      4.53m 
      FOUL  13-10.75  13-08.50  14-10.25  14-04.75  14-10.50
  6 Dahlia Coleman            14 Germantown, MD      12-05.50   13-09.00      4.19m 
      12-11  12-03.50  11-11.50  11-04.50  13-09  12-10.25
  7 Winter Leonard            14 Upper Marlboro, MD   9-00.00   13-02.25      4.02m 
      13-02.25  11-05.25  11-00.25  10-03  12-03.50  11-10.50
  8 Marley Brown              14 Upper Marlboro, MD   9-07.00   11-03.25      3.43m 
      11-03.25  FOUL  10-06.75  FOUL  10-08.50  10-00.75
  9 Camryn Perry              15 Upper Marlboro, MD  11-04.00   11-03.00      3.42m 
      10-00  11-01  11-03         
 10 Sydney Harvery            14 Upper Marlboro, MD  10-07.00   10-11.00      3.33m 
      9-04.50  10-11  FOUL         
 11 Justice Mccombs           15 Cheltenham, MD      11-06.00   10-06.00      3.20m 
      10-06  8-11  9-05.75         
 12 Asilah Aziz               15 Upper Marlboro, MD  10-02.00   10-03.00      3.12m 
      9-03  9-01.25  10-03         
 
Girls Javelin Throw Turbo (300 g 8-under
======================================================================================
    Name                    Year Team                    Seed     Finals            H#
======================================================================================
  1 Abiebatu Koroma           14 Hagerstown, MD         22-04      38-06     11.73m  2 
      22-04  28-06  26-00  33-02  25-02  38-06
  2 Brianna Pratt             15 Waldorf, MD            25-00      33-01     10.08m  2 
      FOUL  25-04  FOUL  27-02  33-01  22-04
  3 Asilah Aziz               15 Upper Marlboro, MD     15-03      30-01      9.16m  1 
      21-09  21-01  21-09  FOUL  30-01  21-02
  4 Kennedy Ross              14 Baltimore, MD          25-00      29-09      9.06m  2 
      25-07  26-01  29-09  15-08  FOUL  27-02
  5 Ava Tucker                15 Washington, DC         24-07      27-02      8.28m  2 
      20-08  21-04  20-10  27-02  25-00  24-11
  6 Dahlia Coleman            14 Germantown, MD         29-00      25-09      7.84m  2 
      21-07  20-11  20-07  21-00  25-09  20-04
  7 Maddox Brown              14 Fairfax, VA            20-06      22-10      6.95m  2 
      FOUL  19-11  18-06  22-05  22-10  20-02
  8 Morgan Brown              15 Washington, DC         23-10     J22-10      6.95m  2 
      18-11  18-11  20-00  20-11  22-10  16-00
  9 Sanaa Stribling           14 Greenbelt, MD          18-05      17-08      5.38m  2 
      FOUL  14-07  17-08         
 10 Nahla Hart                14 Pasadena, MD        15-06.50      17-07      5.35m  2 
      14-05  17-07  16-02         
 11 Justice Mccombs           15 Cheltenham, MD         15-04      16-00      4.87m  1 
      10-07  14-01  16-00         
 12 Kylee Maffett             16 Waldorf, MD            15-06      15-10      4.82m  1 
      12-05  15-10  15-10         
 13 Jett Blake                16 Waldorf, MD            13-07      14-09      4.49m  1 
      11-08  14-09  14-09         
 14 Grace Thomas              17 Waldorf, MD            11-02      13-03      4.03m  1 
      10-00  12-03  13-03         
 15 Camryn Perry              15 Upper Marlboro, MD     12-05      12-05      3.78m  1 
      12-05  11-05  12-05         
 16 Hope Thomas               17 Waldorf, MD             9-06      12-03      3.73m  1 
      12-03  11-05  11-00         
 17 Timani Snow               15 Washington, DC         11-11      11-11      3.63m  1 
      11-11  10-09  11-11         
 18 Zola Kemp                 16 Waldorf, MD            13-10       9-09      2.97m  1 
      9-09  6-09  9-09         
 19 Amaya Cormier             17 Derwood, MD            10-06       9-04      2.84m  1 
      8-09  9-04  8-02         
 
Girls 100 Meter Dash 9 years old
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Elise Pridgeon            13 Ashburn, VA            14.05      14.39q -1.6  3 
  2 Nyla Sikyala              13 Bowie, MD              14.40      14.88q -1.7  2 
  3 Simone Beyers             13 Annandale, VA          14.77      15.26q -1.4  1 
  4 Genevieve Reynolds        13 Bethesda, MD           15.00      15.32q -1.7  2 
  5 Nori Cochran              13 Silver Spring, MD      15.22      15.39q -1.6  3 
  6 Yaa Kusi                  13 Columbia, MD           15.40      15.41q -1.6  3 
  7 Seneca Brown              13 Laurel, MD             15.46      15.64q -1.4  1 
  8 Diamond Morris            13 Waldorf, MD            15.93      15.98q -1.6  3 
  9 Kaori Wheeler             13 Gwynn Oak, MD          15.97      16.03  -1.7  2 
 10 Victoria Ukonu            13 Columbia, MD           15.86      16.17  -1.7  2 
 11 Arielle Simpson           13 Bowie, MD              15.42      16.32  -1.7  2 
 12 Londyn Harp               13 Waldorf, MD            15.92      16.36  -1.6  3 
 13 Aniya Taggart             13 Gaithersburg, MD       16.11      16.37  -1.4  1 
 14 Melody Jackson            13 Columbia, MD           15.81      16.51  -1.4  1 
 15 Laila Hutton-Muse         13 Waldorf, MD            16.56      16.82  -1.6  3 
 16 Janelle Ikollo Ndoumbe    13 Laurel, MD             16.43      16.86  -1.7  2 
 17 Alana Johnson             13 Germantown, MD         16.40      16.89  -1.4  1 
 18 Synai Glover              13 Clinton, MD            16.83      17.43  -1.7  2 
 19 Miley Madden              13 Pittsburgh, PA                    17.87  -1.6  3 
 20 Mikala Ali                13 Lanham, MD             16.81      18.03  -1.6  3 
 21 Samaya Morgan-Smith       13 Hyattsville, MD        18.44      18.19  -1.4  1 
 
Girls 100 Meter Dash 9 years old
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Elise Pridgeon            13 Ashburn, VA            14.39      13.94   2.9 
  2 Nyla Sikyala              13 Bowie, MD              14.88      14.55   2.9 
  3 Simone Beyers             13 Annandale, VA          15.26      14.67   2.9 
  4 Genevieve Reynolds        13 Bethesda, MD           15.32      14.77   2.9 
  5 Nori Cochran              13 Silver Spring, MD      15.39      15.04   2.9 
  6 Seneca Brown              13 Laurel, MD             15.64      15.09   2.9 
  7 Yaa Kusi                  13 Columbia, MD           15.41      15.29   2.9 
  8 Diamond Morris            13 Waldorf, MD            15.98      15.46   2.9 
 
Girls 200 Meter Dash 9 years old
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Elise Pridgeon            13 Ashburn, VA            29.39      29.04q  1.4  4 
  2 Nyla Sikyala              13 Bowie, MD              30.63      30.44q  2.5  3 
  3 Genevieve Reynolds        13 Bethesda, MD           31.81      30.62q  1.1  1 
  4 Simone Beyers             13 Annandale, VA          31.28      30.72q  0.6  2 
  5 Nell Dailey               13 Frederick, MD          32.34      31.67q  2.5  3 
  6 Yaa Kusi                  13 Columbia, MD           32.66      31.98q  1.4  4 
  7 Seneca Brown              13 Laurel, MD             31.85      32.01q  0.6  2 
  8 Madison Caudle            13 Fort Washington, MD    31.82      32.19q  1.1  1 
  9 Aaliyah Mack              13 Clinton, MD            32.83      32.44   0.6  2 
 10 Nori Cochran              13 Silver Spring, MD      32.66      32.50   1.4  4 
 11 Melody Jackson            13 Columbia, MD           34.55      33.13   0.6  2 
 12 Londyn Harp               13 Waldorf, MD            33.41      33.57   1.1  1 
 13 Diamond Morris            13 Waldorf, MD            34.55      33.67   1.1  1 
 14 Victoria Ukonu            13 Columbia, MD           34.27      33.69   2.5  3 
 15 Kaori Wheeler             13 Gwynn Oak, MD          34.03      33.77   1.4  4 
 16 Nickenzie Scott           13 Washington, DC         33.88      34.08   0.6  2 
 17 Madison Smith             13 Bowie, MD              34.68      35.07   1.1  1 
 18 Kaylin Watson             13 Washington, DC         33.88      35.26   2.5  3 
 19 Miley Madden              13 Pittsburgh, PA                    37.31   1.1  1 
 20 London Speed              13 Upper Marlboro, MD     33.96      37.63   1.4  4 
 21 Mikala Ali                13 Lanham, MD             35.86      37.94   0.6  2 
 22 Adebukolami Adelegan      13 Hyattsville, MD        36.38      39.12   1.4  4 
 23 Samaya Morgan-Smith       13 Hyattsville, MD        40.79      39.24   2.5  3 
 24 Mila Huggins              13 Upper Marlboro, MD     44.77      44.34   0.6  2 
 
Girls 200 Meter Dash 9 years old
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Elise Pridgeon            13 Ashburn, VA            29.04      28.05   4.2 
  2 Simone Beyers             13 Annandale, VA          30.72      29.71   4.2 
  3 Nyla Sikyala              13 Bowie, MD              30.44      29.75   4.2 
  4 Genevieve Reynolds        13 Bethesda, MD           30.62      30.11   4.2 
  5 Nell Dailey               13 Frederick, MD          31.67      30.90   4.2 
  6 Seneca Brown              13 Laurel, MD             32.01      31.05   4.2 
  7 Yaa Kusi                  13 Columbia, MD           31.98      31.14   4.2 
  8 Madison Caudle            13 Fort Washington, MD    32.19      31.24   4.2 
 
Girls 400 Meter Dash 9 years old
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Elise Pridgeon            13 Ashburn, VA          1:07.78    1:05.74   3 
  2 Nickenzie Scott           13 Washington, DC       1:17.96    1:13.64   3 
  3 Seneca Brown              13 Laurel, MD           1:17.63    1:14.40   3 
  4 Kelsie Charles            13 Bowie, MD            1:20.61    1:16.32   3 
  5 Nori Cochran              13 Silver Spring, MD    1:23.32    1:18.22   2 
  6 Kaylin Watson             13 Washington, DC       1:17.60    1:18.32   3 
  7 Aaliyah Mack              13 Clinton, MD          1:17.96    1:19.58   3 
  8 Madison Smith             13 Bowie, MD            1:21.37    1:19.61   3 
  9 Georgia Andrade           13 Baltimore, MD        1:34.33    1:21.59   2 
